Availability: | |
---|---|
Quantity: | |
CYCT photo-curing sleeve is supplied in rolls and is a soft, resilient material that can be used in various fields before curing. This material can be easily cut into various shapes with knives and scissors.
CYCT photo-curing sleeve can be cured under UV light and once fully cured, this product will provide high-quality protection against wear and impact. Thus it is recommended to use it for directional drilling pipelines.
. High strength
. Manual applied system for directional drill
. Perfect sealing
. Environmentally friendly
. Very good chemical and UV-resistant
. Easy application
. Sound wear resistance
External anti-corrosion protection for above-ground and underground pipelines, chemical storage tanks, petrolem storage tanks, bund walls, chemical spill areas, roofs, splash areas, and risers.
Product Performance (processing under laboratory conditions) | ||
Test Method | Typical Value | |
Tensile Strength | BS2782-1994 | 55 Mpa |
Flexural Strength | ASTM D 790-03 | >130 Mpa |
Flexural modulus | ASTM D 2344 | 5.98 Gpa |
Elongation at break | BS 2782-1994 | >3% |
Thermal expansion coefficient | ASTM D696-03 | 2.9 x 10-5 ℃ |
Impact resistance | BS EN ISO180 | >60Kj/sqm |
Hardness | ASTM D 2583-01 | >60 Barcol |
Compressive strength | ASTM D695-2002 | >200 Mpa |
Adhesion to steel | ASTM D4541-02 | >14 Mpa |
Moisture permeability | ASTM E 96 | 0.28g/m2/24h/mmHg |
Thermal deformation | ASTM D 648 | >145 Deg C |
Flash point | ASTM D93 | >32 Deg C |
General Product Information | |
Colour Opaque | |
Appearance Laminated film | |
Curing mechanism | Ultraviolet (UV), natural light or UV lamp |
Material Thickness | 1.7~1.9mm |
Weight | 2.9kg/ ㎡ |
Shelf life | 12 months |
Storage Instruction: | |
Environment | Under no circumstances should products be used under humid conditions or on damp substrates |
Storage | Store in a cool and dry environment (not exceeding 25 degrees Celsius) and avoid storing near heat sources or in areas with sunlight. Always use the original packaging storage materials horizontally. The boxed materials should be rotated 180 degrees every 30 days to achieve optimal storage conditions |
Application Safety | |
General | Read the Product Data Sheet and follow the caution statements on the Material Safety Data Sheet .Personnel who will come into contact with the product should be using appropriate protection equipment. Follow national safety guidelines. |
Application Conditions | ||||
Product | Surface | Ambient | Humidity | |
Optimum | 70-90˚F (21-32˚C) | 70-90˚F (21-32˚C) | 70-90˚F (21-32˚C) | 25-50% |
Minimum | 41˚F (5˚C) | 41˚F (5˚C) | 41˚F (5˚C) | 0% |
Maximum | 120˚F (49˚C) | 140˚F (60˚C) | 120˚F (49˚C) | 85% |
Hot tags: Photo-curing Sleeve for HDD, gas pipeline corrosion protection, underground pipeline corrosion protection, coating for underground steel pipe, underground steel pipe coating, warning tape for underground pipe, epoxy coating for pipes, fbe coating, internal pipe coating, coating cast iron pipes, wholesale, custom, manufacturers, suppliers, manufacturing company