Availability: | |
---|---|
Quantity: | |
Heat shrinkable tubular sleeve for city gas is designed for corrosion protection of city gas pipeline. This heat-shrinkable tube sleeve consists of a cross-linked polyolefin backing, coated with a protective hot-melt adhesive which effectively bonds to steel substrates.
Material Composition: This heat-shrinkable tube sleeve consists of a cross-linked polyolefin backing, coated with a protective hot-melt adhesive which effectively bonds to steel substrates. which provide excellent durability and resistance to chemicals and moisture.
Shrinkage Mechanism: When heated, the sleeve shrinks to conform tightly to the surface of the pipe, creating a secure seal that prevents moisture ingress and corrosion.
Adhesive Layer: The inner layer contains a heat-activated adhesive that bonds the sleeve to the pipe surface, ensuring a reliable protective barrier.
No. | Property | Unit | Test Method | Typical Value |
1 | Max. Operating Temperature | 50℃ | ||
PE Backing | ||||
2 | Tensile Strength | MPa | ASTM D-638 | 24.6 |
3 | Elongation | % | ASTM D-638 | 640 |
3 | Hardness | Shore D | ASTM D -2240 | 45 |
4 | Volume Resistivity | Ohm·cm | ASTM D 257 | 10*10^17 |
5 | Dielectric Strength | KV/mm | ASTM D-149 | 32.3 |
Adhesive | ||||
6 | Softening point | ℃ | ASTM E 28 | 94 |
7 | Lap Shear@23℃ | N/c㎡ | ISO21809-3 | 90 |
Installed System | ||||
8 | Peel Strength @23℃ | N/cm | ISO21809-3 | 56N/cm |
9 | Impact Resistance | J | ASTM G-14 | ≥15J |
10 | Indentation Resistance | ISO21809-3 | Pass | |
11 | Cathodic Disbondment @23℃, 28 days | ISO21809-3 | 13mm rad |
Product size | Outer diameter | Tubing diameter | Inner diameter after shrink | Thickness before shrink |
DN15*250 | 22 | Φ30 | 15 | 1.5+0.3 |
DN15*300 | 22 | Φ30 | 15 | 1.5+0.3 |
DN15*350 | 22 | Φ30 | 15 | 1.5+0.3 |
DN15*450 | 22 | Φ30 | 15 | 1.5+0.3 |
DN20*350 | 27 | Φ40 | 20 | 1.5+0.3 |
DN20*450 | 27 | Φ40 | 20 | 1.5+0.3 |
DN25*350 | 34 | Φ50 | 25 | 1.5+0.3 |
DN25*450 | 34 | Φ50 | 25 | 1.5+0.3 |
DN32~40*350 | 42/48、50 | Φ60 | 30 | 1.5+0.3 |
DN32~40*450 | 42/48、50 | Φ60 | 30 | 1.5+0.3 |
DN50*350 | 57、60 | Φ80 | 40 | 1.5+0.3 |
DN50*450 | 57、60 | Φ80 | 40 | 1.5+0.3 |
DN65*350 | 76 | Φ90 | 45 | 1.5+0.3 |
DN65*450 | 76 | Φ90 | 45 | 1.5+0.3 |
DN65*500 | 76 | Φ90 | 45 | 1.5+0.3 |
DN80*350 | 89 | Φ120 | 60 | 1.5+0.3 |
DN80*450 | 89 | Φ120 | 60 | 1.5+0.3 |
DN80*500 | 89 | Φ120 | 60 | 1.5+0.3 |
DN100*350 | 108、114 | Φ160 | 80 | 1.5+0.3 |
DN100*500 | 108、114 | Φ160 | 80 | 1.5+0.3 |
Hot tags: Heat shrink tube sleeve for city gas, 80℃ heat shrinkable sleeve, 60℃ heat shrinkable sleeve, 50℃ heat shrinkable sleeve, sleeve shrink, underground pipe sleeve, buried gas line tape, coating to prevent rust on steel, anti corrosion coating for steel, underground gas pipe, wholesale,custom,manufacturers,suppliers,manufacturing company