Availability: | |
---|---|
Quantity: | |
The heat shrinkable sleeve for pipeline directional drilling is a specialized product designed to provide protection and insulation for pipelines during directional drilling operations. This sleeve is made of high-quality materials that can withstand the harsh conditions encountered during drilling, such as extreme temperatures, abrasion, and impact.
Construction: three-layer system
First layer: liquid epoxy, solvent-free, two-component
Second layer: high-shear strength hot-melt adhesive
Third layer: radiation cross-linked, high-density polyethylene, fiber-reinforced composite structure.
Additional component: Wear a Cone as extra protection against pull-through forces, of the same construction as the main sleeve.
Applications:
Directional Drilling: The heat shrinkable sleeve is specifically designed for use in directional drilling applications, where pipelines are subjected to increased stress and environmental challenges.
Oil and Gas Industry: It is widely used in the oil and gas industry to protect pipelines during drilling and installation processes.
Infrastructure Projects: The sleeve is also suitable for infrastructure projects involving the installation of pipelines in challenging terrains. In conclusion, the heat shrinkable sleeve for pipeline directional drilling offers superior protection, insulation, and durability, making it an essential component for ensuring the integrity and longevity of pipelines in demanding drilling environments.
Technical Performance:
Properties | Typical Value | Test Method | |
Backing | |||
Burst Strength (N) | 3026 | EN 12068 | |
Volume Resistivity (Ω·cm) | 3.6*10^15 | ASTM D 257 | |
Dielectric Strength (KV) | 32 | ASTM D 149 | |
Adhesive | |||
Ring & Ball Softening Point (oC) | 111 | ASTM E 28 | |
Lap Shear (MPa) (23℃) (MPa) | 7.11 | ISO 21809-3 | |
Installed System | |||
Holiday Test (kV) | 15 | EN 12068 | |
Peel Strength to steel (N/mm) | 23℃ | 11.06 | ISO 21809-3 |
65℃ | 2.1 | ISO21809-3 | |
Indentation Resistance (mm) | ≥0.6 | EN 12068 | |
Impact Strength (23±3) (J) | ≥15 | EN 12068 | |
Cathodic Disbonding Resistance 28 day, 1.5V (mm) (23±3oC) | 2.05 | ISO 21809-3 | |
Hot Water Immersion | No delaminating, no blisters or water ingress | ASTM D 870 |
Product Specification:
Specification | Circumferential length of sleeve | Closure patch width | Wear cone width |
FRDK159*500-1.5/1.0 | 680 | 100 | ≥150 |
FRDK219*500-1.5/10 | 900 | 120 | ≥150 |
FRDK273*500-1.5/10 | 1070 | 120 | ≥150 |
FRDK325*500-1.5/10 | 1260 | 120 | ≥150 |
FRDK355*500-1.5/10 | 1360 | 120 | ≥150 |
FRDK426*500-1.5/10 | 1600 | 150 | ≥200 |
FRDK508*500-1.5/10 | 1900 | 150 | ≥200 |
FRDK529*500-1.5/10 | 1940 | 150 | ≥200 |
FRDK610*500-1.5/10 | 2220 | 200 | ≥200 |
FRDK711*500-1.5/10 | 2560 | 200 | ≥200 |
FRDK813*500-1.5/10 | 2880 | 200 | ≥250 |
FRDK1219*500-1.5/10 | 4180 | 200 | ≥250 |
The above data is normal size .We can produce special size according to the customer’s demand.