Availability: | |
---|---|
Quantity: | |
CT-S3100
CYCT
CT-S3100 is a two-component addition-type silicone thermally conductive potting compound. This product consists of two components, A and B. Component A is gray-black and component B is white. When the two components are mixed evenly at a weight ratio or body ratio of 1:1, they will solidify into a gray flexible elastomer.
This product has low density, low viscosity, and good fluidity. It can be manually potted or automatically potted by a dispenser. It has a fast curing speed and can be cured at room temperature or heated. The cured product is resistant to ultraviolet rays, has good anti-aging performance, and has good repairability. It has the characteristics of flame retardancy of UL94 V-0 and high thermal conductivity. It has good disassembly. The sealed components can be taken out for repair and replacement, and then repaired with this product. It is particularly suitable for potting and sealing of electronics, electrical, circuit boards and inverters.
Performance Index
Item | Unit | Performance | Test method | |||
Before Curing | Appearance | A component | / | Black-gray | Visual | |
B component | / | White | Visual | |||
Viscosity | A component | mPa·s | 2500±500 | GB/T 2794-2022 | ||
B component | mPa·s | 1500±500 | GB/T 2794-2022 | |||
Density | A component | g/cm3 | 1.62±0.05 | GB/T 13354-1992 | ||
B component | g/cm3 | 1.62±0.05 | GB/T 13354-1992 | |||
Mixing ratio | A:B | 1 : 1 | Mass Ratio | |||
Mix viscosity | mPa·s | 1800±500 | GB/T 2794-2022 | |||
Pot life, 100g, 25℃ | h | 1±0.5 | / | |||
Surface drying time, 25℃ | h | 4 | ||||
Curing condition, 25℃ | h | 12 | / | |||
Curing condition, 60℃ | h | 0.5 | / | |||
After Curing | Appearance | / | Gray | Visual | ||
Density | g/cm3 | 1.62±0.05 | GB/T 4472-2011 | |||
Hardness | Shore oo | 25±5 | GB/T 531.1-2008 | |||
Expansion coefficient | μm/(m,℃) | 190 | GB/T 20673-2006 | |||
Dielectric strength | KV/mm | ≥15 | GB/T 1695-2005 | |||
Dielectric constant, 1MHz | / | ≤3.7 | GB/T 1693-2007 | |||
Loss Factor, 1MHz | / | ≤0.08 | GB/T 1693-2007 | |||
Volume resistivity | Ω·cm | ≥1.0x1014 | GB/T 1692-2008 | |||
Elongation at break | % | 60 | GB/T 528 | |||
Thermal conductivity | W/m · K | ≥0.8 | ASTM D5470 | |||
Flame Retardancy | / | V-0 | UL 94 |
Hot tags: Thermally conductive potting compound, Two-part silicone encapsulant, Heat-dissipating potting material, Silicone thermal interface material (TIM), High-thermal-conductivity encapsulant, Electronic potting silicone, Thermal potting adhesive, Silicone gel for electronics potting, Dielectric potting compound, Thermally conductive silicone sealant, Potting compound for LED cooling, Thermal management for power electronics, Encapsulation for EV batteries, Silicone potting for PCB protection, Heat-resistant potting material, Low thermal resistance silicone, Flexible thermally conductive adhesive, High-temperature potting compound, UL-certified silicone encapsulant, Non-corrosive potting material.